& My Account
Thank you for your patience. We are retrieving your personal information
| New York - Paris | $953* | Book |
| Boston - Paris | $999* | Book |
| Chicago - Paris | $1,006* | Book |
| Washington - Paris | $1,014* | Book |
| Miami - Paris | $1,058* | Book |
| Houston - Paris | $1,062* | Book |
| Detroit - Paris | $1,133* | Book |
| San Francisco - Paris | $1,168* | Book |
| Atlanta - Paris | $1,168* | Book |
| Los Angeles - Paris | $1,172* | Book |
| Seattle - Paris | $1,175* | Book |
| New York - Istanbul | $698* | Book |
| Washington - Istanbul | $794* | Book |
| New York - Barcelona (nonstop) | $864* | Book |
| Los Angeles - Barcelona | $971* | Book |
| San Francisco - Barcelona | $971* | Book |
| New York - Rome (nonstop) | $977* | Book |
| Boston - Florence | $1,006* | Book |
| Washington - Rome | $1,047* | Book |
| Los Angeles - Venice | $1,061* | Book |
| San Francisco - Marseille | $1,080* | Book |
| Los Angeles - Nice | $1,084* | Book |
*Fares are round-trip and include taxes, carrier surcharge and applicable service fees. These fares are valid for departures through October 31, 2012. Tickets must be purchased before October 11, 2012 11:59PM EDT. Tickets must be purchased at least 7 days prior to departure date. There is an additional $20-$30 weekend surcharge each way. A minimum 10 day stay is required and a maximum one month stay is permitted. Fares are non-refundable. Changes are allowed for a $250 fee plus fare adjustment fees. Additional conditions may apply. Fares are subject to class of service availability and may be changed or withdrawn without notice. Additional baggage fees may apply. Non-stop flights from the USA to Europe can be operated by Air France, KLM, Delta Air Lines, or Alitalia. Segments within Europe can be operated by Air France, KLM, Alitalia, Air Europa, Transavia, Brit Air, CCM, Flybe, City Jet, Olympic Airways, TAROM, Aeroflot Russian, Bulgaria Air, CSA Czech Airways, Twin Jet, Regional, Ukraine Intl, BT, B2, Finnair, Rossiya-Russian Airlines, Austrian, JAT Airways.