& My Account
Thank you for your patience. We are retrieving your personal information
| Boston - Paris | $1,232* | Book |
| New York - Paris | $1,300* | Book |
| Chicago - Paris | $1,363* | Book |
| Houston - Paris | $1,372* | Book |
| Washington - Paris | $1,394* | Book |
| San Francisco - Paris | $1,405* | Book |
| Los Angeles - Paris | $1,430* | Book |
| Detroit - Paris | $1,434* | Book |
| Miami - Paris | $1,463* | Book |
| Seattle - Paris | $1,578* | Book |
| Minneapolis - Paris | $1,617* | Book |
| Atlanta - Paris | $1,803* | Book |
| Washington - Oslo | $887** | Book |
| Washington - Stockholm | $900** | Book |
| New York - Moscow | $1,017* | Book |
| Boston - Barcelona | $1,071* | Book |
| Boston - Prague | $1,153* | Book |
| San Francisco - Dublin | $1,153* | Book |
| New York - Amsterdam | $1,252* | Book |
| Miami - Madrid | $1,271* | Book |
| Los Angeles - Barcelona | $1,294* | Book |
| New York - Athens | $1,308* | Book |
| New York - Rome | $1,309* | Book |
| Washington - Nice | $1,385* | Book |
| Chicago - Florence | $1,420* | Book |
| Detroit - Geneva | $1,438* | Book |
*Fares are round-trip and include taxes, carrier surcharge and applicable service fees. These fares are valid for departures August 11, 2013 through August 24, 2013. Tickets must be purchased before June 14, 2013 11:59PM EST. There is an additional $20-$30 weekend surcharge each way. A minimum 10 day stay is required and a maximum one month stay is permitted. Fares are non-refundable. Changes are allowed for a $250 fee plus fare adjustment fees. Additional conditions may apply. Fares are subject to class of service availability and may be changed or withdrawn without notice. Additional baggage fees may apply. Non-stop flights from the USA to Europe can be operated by Air France, KLM, Delta Air Lines, or Alitalia. Segments within Europe can be operated by Air France, KLM, Alitalia, Air Europa, Transavia, Brit Air, CCM, Flybe, City Jet, Olympic Airways, TAROM, Aeroflot Russian, Bulgaria Air, CSA Czech Airways, Twin Jet, Regional, Ukraine Intl, BT, B2, Finnair, Rossiya-Russian Airlines, Austrian, JAT Airways.
** For thes fares, the book by date is May 28, 2013 and the valid departure dates are August 14 through August 24, 2013